2023-24 Equestrian Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: Burlington, NS / | |
|
|
Pos.: | Cl.: 5 | Ht.: | Wt.: | Hometown/High School: Stoufville, ON / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: Guelph, ON / | |
|
|
Pos.: | Cl.: 2 | Ht.: | Wt.: | Hometown/High School: Dartmouth, NS / | |
|
|
Pos.: | Cl.: 4 | Ht.: | Wt.: | Hometown/High School: Markham, ON / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: Ottawa, ON / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: Lantz, NS / | |
|
|
Pos.: | Cl.: 4 | Ht.: | Wt.: | Hometown/High School: Lawrencetown, NS / | |
|
|
Pos.: | Cl.: 4 | Ht.: | Wt.: | Hometown/High School: Middleton, NS / | |
|
|
Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: Fall River, NS / | |
|
|
Pos.: | Cl.: Masters | Ht.: | Wt.: | Hometown/High School: Bedford, NS / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: 5 | Ht.: | Wt.: | Hometown/High School: Bridgewater, NS / | |
|
|
Pos.: | Cl.: 3 | Ht.: | Wt.: | Hometown/High School: Uxbridge, NS / |
